MARKTVERGLEICH
| Function Items | Marvel Technology | Another typical factory 1 | Another typical factory 2 |
| Height Adjustment Supported | yes | yes | yes |
| Lack of Hand Sanitizer Status Detection | yes | yes | yes |
| CMS Software Provide | yes | yes | yes |
| Spray, Soap/Gel, Foam Supported | yes | yes | only 1 |
| Bightness | 300nit--1000nit | 300nit--1000nit | 300nit--700nit |
| Container Capacity | 1L or 3L | 3L | 1L |
| Body Temperature Testing | yes | yes | no |
| Camera Supported | yes | yes | no |
| Multi-Language Body Temperature Display on Screen | yes(English, Italy, Spain, Portugal, German, French, Polnish, Russian, Arabic, Chinese) | no | no |
| Multi-Language Body Temperature Voice Speech | yes(English, Italy, Spain, Portugal, German, French, Polnish, Russian, Arabic) | no | no |
| Screen Promotion of Hand Sanitizer Is Running Out | yes | no | no |
| Cloud servers of Hand Sanitizer Is Running Out Alarm | yes(Free of Charge) | no | no |
| CMS, Body Temperature Testing& Hand Sanitizer All in One | yes | no | no |
| Cloud Service of CMS | yes(Free of Charge) | no | no |
| Face Recognition Recording | Now SW Developing | no | no |
| Hand Sanitizer Digital Signage Related Patent Now | 5 related patents | unknown | unknown |
|
lithium Battery Supported |
Yes | unknown | unknown |
| Software API Supporting | Yes (API ready) | unknown | No |
| Cost Performance | you got the price, how do you think? | ||